Home › States › New Jersey › Certified labs
Certified Well Water Testing Labs in New Jersey
A certified lab is approved by New Jersey to test drinking water. Every lab on this page comes from the state's own list. These labs are certified by New Jersey. Before you order a test, check that the lab is on the state's list for private well testing.
Labs near you
Pick your county to see the certified labs closest to it, with distances, along with its health department and what wells there are tested for.
Atlantic County · Bergen County · Burlington County · Camden County · Cape May County · Cumberland County · Essex County · Gloucester County · Hudson County · Hunterdon County · Mercer County · Middlesex County · Monmouth County · Morris County · Ocean County · Passaic County · Salem County · Somerset County · Sussex County · Union County · Warren County
Every certified lab in New Jersey
Tap a column name to sort.
| Lab | City | Phone |
|---|---|---|
| Applied Earth Solutions, Inc. | Aberdeen Twp | – |
| Envision Environmental Inc | Allentown | – |
| Terra Nova Technical Corp | Allentown | – |
| J.r. Henderson Labs | Beachwood | – |
| All's Clear Services LLC | Boonton | – |
| Innovative Water Solutions Laboratories | Bordentown | – |
| Environmental Management Solutions Inc | Branchburg Twp | – |
| The Vertex Companies, LLC. | Branchburg Twp | – |
| Premier Field Services | Brick | – |
| Brick Township Municipal Utilities Authority | Brick Town | – |
| Twenty First Century Environmental Inc | Bridgeport | – |
| Environmental Strategies & Applications Inc | Bridgewater | – |
| Verina Consulting Group LLC | Bridgewater | – |
| Woodard And Curran | Bridgewater | – |
| Atlas Technical Consultants | Burlington Twp | – |
| First Environment, Inc. | Butler | – |
| Sure-Biochem Laboratories, LLC | Camden | – |
| Resintech Inc | Camden City | – |
| Cape Environmental Testing Laboratory | Cape May Court House | – |
| The Cape May County Public Health Laboratory | Cape May Court House | – |
| Accredited Analytical Resources, LLC | Carteret | – |
| S&s Environmental Sciences, Inc | Cedar Grove | – |
| Bem Systems Inc | Chatham | – |
| Eurofins Built Environment Testing East | Cherry Hill | – |
| Hera Tech Inc. | Cherry Hill | – |
| Val Associates Laboratory, Inc. | Cherry Hill | – |
| Environmental Engineering Corporation | Chester | – |
| Better Environmental Protection Labs, Inc. | Cinnaminson | – |
| EMSL Analytical Inc | Cinnaminson | – |
| Hudson Pool And Spa Testing LLC | Cliffside Park | – |
| Sgs North America Inc. - Dayton | Dayton | – |
| Calmar Associates LLC | Dorothy | – |
| Agra Environmental And Laboratory Services | Dover | – |
| Peak Environmental, A Nova Group, Gbc Company | East Brunswick | – |
| Vfs Environmental Inc | East Brunswick | – |
| W.a.t.e.r. Works Laboratory Inc | East Orange | – |
| Eurofins Philadelphia - East Rutherford | East Rutherford | – |
| Crc Services LLC | Eatontown | – |
| Najarian Associates | Eatontown | – |
| Eurofins Edison | Edison | – |
| Weston Solutions, Inc. | Edison | – |
| Cycle Chem, Inc. | Elizabeth | – |
| Eurofins Epk Built Environment Testing, LLC | Evesham Twp | – |
| Environmental Resources Management, Inc. | Ewing | – |
| Pace Analytical Services, LLC - Ewing | Ewing | – |
| Sadat Associates Inc | Ewing | – |
| Gza Geoenvironmental, Inc. | Fairfield | – |
| Hampton- Clarke | Fairfield | – |
| Pace Analytical Services, LLC-Fairfield | Fairfield | – |
| Bell Environmental Consultants Inc | Flanders | – |
| Radata Analytical Lab | Flanders | – |
| Suburban Consulting Engineers Inc | Flanders | – |
| Njaes Water Testing Laboratory | Florence | – |
| Matrix New World Engineering P.c. | Florham Park | – |
| Brick-Wall Corp - Lacey | Forked River | – |
| Certified Environmental Contractors | Freehold | – |
| Petroscience, Inc. | Glen Rock | – |
| Site Remediation Group LLC | Hackettstown | – |
| Arecon Ltd | Hamilton | – |
| Jersey Precast Corp | Hamilton | – |
| Leco Laboratory | Hamilton | – |
| U.s. Environmental Rental Corp | Hamilton | – |
| Arcadis US, Inc. | Hillsborough | – |
| Environmental Compliance Monitoring Inc | Hillsborough | – |
| Garden State Laboratories Inc | Hillside | – |
| E Runyon T/a Aquatic Services | Howell | – |
| Asc Laboratories Inc | Jackson Twp | – |
| Hydrotechnology Consultants Inc | Jersey City | – |
| Spectraserv Inc. | Kearny | – |
| Transformer Lab Services Inc | Kearny | – |
| Applied Service Corporation | Lafayette | – |
| Well Qualified LLC | Lafayette | – |
| Enviro-Sciences (of Delaware), Inc. | Lake Hopatcong | – |
| Aptim Environmental And Infrastructure LLC | Lawrenceville | – |
| Frey Engineering, LLC | Lebanon | – |
| Tetra Tech Geo | Lebanon | – |
| Pequannock Lincoln Park & Frld Sewerage Auth. | Lincoln Park | – |
| Impact Environmental Closures | Lyndhurst | – |
| Bem Systems, Inc | Madison | – |
| Vanasse Hangen Brustlin, Inc | Manasquan | – |
| Agra Environmental-Marlboro | Marlboro | – |
| Gannett Fleming Inc | Marlton | – |
| NJ Labworks | Marlton | – |
| Wsp USA Inc | Marlton | – |
| Environmental Resources Management, Inc. | Middlesex | – |
| Lan Associates, Engin, Plann, Arch, Surv, Inc | Midland Park | – |
| Tti Environmental, Inc. | Moorestown | – |
| Radon Scientific Inc | Morganville | – |
| Jacobs | Morristown | – |
| Wsp USA | Morristown | – |
| Mount Holly Mua | Mount Holly | – |
| Resource Renewal LLC | Mount Holly | – |
| Est Associates, Inc. | Mount Laurel | – |
| Hampton-Clarke Inc | Mount Laurel | – |
| Stantec Consulting Services Inc | Mount Laurel | – |
| Eutech Scientific Services, Inc | Mount Olive | – |
| Alliance Technical Group, LLC - Newark | Mountainside | – |
| Lyons Environmental Services LLC | Neptune | – |
| 1 Main Property LLC | Newark | – |
| Mara Polishing & Plating Company | Newark | – |
| Triassic Technology Inc - Newton Office | Newton | – |
| Reuther Material Company | North Bergen | – |
| Renova Environmental Company | Ocean | – |
| Complete Analysis Laboratories Inc (cali) | Parsippany | – |
| H2M Associates Inc | Parsippany | – |
| Haley & Aldrich, Inc. | Parsippany | – |
| Sesi Consulting Engineers | Parsippany | – |
| Tetra Tech, Inc. | Parsippany | – |
| Quality Metal Finishing Corporation | Paterson | – |
| Geosyntec Consultants Inc | Pennington | – |
| Airnova Inc | Pennsauken | – |
| Pace Analytical Services, LLC - Pennsauken | Pennsauken | – |
| Avantor Performance Materials, LLC | Phillipsburg | – |
| Geo-Enviro Consulting & Remediation LLC | Piscataway | – |
| EMSL Analytical Inc | Piscataway Twp | – |
| Spectrum Laboratories, Inc. | Piscataway Twp | – |
| Frank J Fazzio & Sons Inc. | Pitman | – |
| Jmc Environmental Consultants Inc | Point Pleasant | – |
| S & H Industries LLC | Point Pleasant | – |
| Kleinfelder Inc | Princeton | – |
| Princeton Geoscience Inc | Princeton | – |
| United Water - Rahway | Rahway | – |
| Environmental Waste Management Associates,llc | Randolph | – |
| Integrated Analytical Laboratories | Randolph Twp | – |
| S2C2 Inc. | Raritan | – |
| Princeton Hydro LLC | Ringoes | – |
| Environmental Laboratory Services, LLC | Ringwood | – |
| Onterris USA, Inc. | Robbinsville | – |
| E2 Project Management LLC | Rockaway | – |
| Hydronics Corporation | Rocky Hill | – |
| Ieh-NE Inc, Dba Sani-Pure Food Laboratories | Saddle Brook Twp | – |
| Earth Systems, Inc. | Sea Girt | – |
| Envirotactics LLC | Sea Girt | – |
| Township Of Woodbridge New Jersey | Sewaren | – |
| Envocare Environmental & Facility Mgmt | Somerset | – |
| Prestige Environmental, Inc. | Somerset | – |
| Whitman | Somerset | – |
| Wsp USA Environment & Infrastructure Inc. | Somerset | – |
| Potomac Hudson Environmental Inc | South Amboy | – |
| Boswell, Inc. | South Hackensack | – |
| Ans Consultants Inc | South Plainfield | – |
| Enviro-Probe, Inc | South Plainfield | – |
| Envirotrac LLC | South Plainfield | – |
| Advanced Water Technology LLC | Sparta | – |
| Mpl Laboratories | Sparta | – |
| Enviroworks | Stewartsville | – |
| Marathon Engineering & Environmental Ser | Swedesboro | – |
| Enserv Inc | Sweetwater | – |
| ALS Environmental - Toms River | Toms River | – |
| Brilliant Environmental Services, LLC | Toms River | – |
| Housetesters, Inc | Toms River | – |
| Taylor Wiseman & Taylor | Toms River | – |
| York Analytical Laboratories - Tr (ii) | Toms River | – |
| Terra Nova Environmental Services, LLC | Trenton | – |
| Hillmann Consulting, LLC | Union | – |
| Iris Environmental Laboratories, LLC | Union | – |
| Eurofins Philadelphia - Vineland | Vineland | – |
| Re Pierson Vineland Plant | Vineland | – |
| Vineland Environmental Laboratories LLC | Vineland | – |
| French & Parrello Associates, P.a. | Wall | – |
| Groundwater & Environmental Services Inc | Wall | – |
| Environmental Management Associates Inc | Wall Twp | – |
| Midatlantic Engineering Partners, LLC | Wall Twp | – |
| Wanaque Valley Regional Sewerage Authority | Wanaque | – |
| Garden State Labs - Jersey Shore Lab | Waretown | – |
| Atlantic Environmental Consulting Service LLC | Warren Twp | – |
| Whitestone Associates Inc | Warren Twp | – |
| All-State Well Testing Services LLC | Washington | – |
| Practical Environmental Solutions, LLC | Washington | – |
| Brockerhoff Environmental Services LLC | Washington Boro | – |
| Colorado Cafe | Watchung | – |
| Salomone Redi Mix | Wayne | – |
| Acer Associates LLC | West Berlin | – |
| Eagle Instruments Inc | West Berlin | – |
| New Jersey Department Of Health | West Trenton | – |
| Ground/water Treatment & Technology LLC | Wharton | – |
| Langan Engineering & Environmental Services | Whippany | – |
| South Jersey Water Test LLC | Williamstown | – |
| Pine Environmental Services, LLC | Windsor | – |
| Global Environmental Testing LLC | Woodlynne | – |
| Miller Environmental Group Inc. | Woodstown | – |
| Trap-Zap Environmental Systems Inc | Wyckoff | – |
Lists change. Check with the lab, or the state's official list, before you send a sample.
What to test for
Test every year for bacteria and nitrate. In New Jersey, well tests most often find iron and PFAS, so ask the lab about those too. Your county page shows what tests found near you.
- How to test your well: what to test for, mail-in kits and how to take a sample
- What your test results mean, and what to do if a result is over the limit
Got your test results?
Type in the numbers from your lab report and get a plan: what to fix first, in what order, and what you don't need to buy. Free. Your numbers stay in your browser.
Not near a lab?
A mail-in kit lets you take the sample at home and mail it to a lab. Our guide explains how to test your well.