Groundwater in Franklin County contains arsenic, chloride, and bacteria that well owners should know about. The good news is that contaminant levels here are low and do not exceed EPA health standards.
These contaminants come from natural sources in the local rock and from the land above. Arsenic occurs naturally in the mixed rock types of the Valley and Ridge aquifers. Chloride and bacteria can seep in from soil and surface activity, but the local geology filters most of them out before they reach deep wells.
Groundwater in this county is soft, with moderate iron being the main mineral character. Iron comes naturally from the rock and soil layers in this region. Most wells in Franklin County show this soft water with low iron, making the water relatively simple in its mineral makeup.
Good news about your Franklin County well water. Our county data shows that wells here do not have contaminants exceeding EPA health standards. This is a strong indicator that your water quality is in good shape overall.
Wells in Franklin County tend to have soft water, which means you probably won't see stubborn staining on fixtures or scale buildup in your pipes and appliances. The iron levels in county wells are moderate, so some households might notice a slight orange tint to water or staining on white fabrics, but this is not a health concern. Overall, the mineral content in this county's wells keeps life pretty easy for homeowners.
We recommend testing your well anyway, since every well is different and yours could have higher or lower levels of contaminants than what's common here. Testing is the only way to know exactly what's in your water so you can treat it properly if needed. A basic screening for bacteria and nitrate costs around fifty to one hundred dollars. If iron staining becomes bothersome, simple filtration systems can remove it effectively.
| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| PFOS ⓘ municipal | 12 | 0% | 100% · 0% · 0% | Low | Safe |
| PFOA ⓘ municipal | 12 | 0% | 100% · 0% · 0% | Low | Safe |
| HFPO-DA (GenX) ⓘ municipal | 12 | 0% | 100% · 0% · 0% | Low | Safe |
| PFNA ⓘ municipal | 12 | 0% | 100% · 0% · 0% | Low | Safe |
| PFHxS ⓘ municipal | 12 | 0% | 100% · 0% · 0% | Low | Safe |
| Sulfate | 56 | 0% | 100% · 0% · 0% | Moderate | Low |
| Chloride | 41 | 0% | 100% · 0% · 0% | Moderate | Low |
| Chloride | 41 | 0% | 100% · 0% · 0% | Moderate | Low |
| Sulfate | 56 | 0% | 100% · 0% · 0% | Moderate | Low |
| Iron | 3 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| Fluoride | 12 | 0% | 100% · 0% · 0% | Low | Low |
| Radon | 3 | 0% | 67% · 33% · 0% | Low | Low ⓘ |
| Nitrate | 54 | 0% | 100% · 0% · 0% | Moderate | Low |
| Uranium | 5 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| pH | 12 | — | — | Low | Low |
| Arsenic | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Lead | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Manganese | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Fecal Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Nitrite | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| E. coli | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Sodium | 23 | — | — | Moderate | Low |
| Hardness | 49 | — | — | Moderate | Low |
| PFBS ⓘ municipal | 12 | — | 100% · 0% · 0% | Low | Safe |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Loading recent water news…