Water in Trumbull County comes from old rock layers formed hundreds of millions of years ago. These rocks are dark and crumbly, with tiny cracks and spaces that hold water. The water moves slowly through these cracks deep underground.
The rock here keeps contamination out. The layers are thick and not easily cracked open, so harmful chemicals do not filter down from the surface. This protective geology means the groundwater stays clean without outside pollution.
Mineral details for this county are not available, so we cannot say exactly what you will notice in your water day to day. Wells tapping these old rock layers can sometimes have iron or a slight taste, but testing your own well is the best way to know what you have.
| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Manganese | 25 | 83% | 8% · 12% · 80% | Moderate | High |
| Iron | 37 | 39% | 40% · 22% · 38% | Moderate | High |
| Chloride | 66 | 23% | 64% · 14% · 23% | Moderate | High |
| Sulfate | 49 | 6% | 74% · 20% · 6% | Moderate | Moderate |
| Arsenic | 8 | 0% | 50% · 50% · 0% | Low | Moderate |
| Fluoride | 2 | 0% | 100% · 0% · 0% | Low | Low |
| E. coli | 1 | 0% | 100% · 0% · 0% | Low | Safe |
| Fecal Coliform | 1 | — | — | Low | Safe |
| Hardness | 37 | — | — | Moderate | Low |
| Lead | 1 | 0% | 100% · 0% · 0% | Low | Safe |
| Nitrate | 1 | 0% | 100% · 0% · 0% | Low | Safe |
| Nitrate | 1 | — | — | Low | Safe |
| Nitrite | 1 | 0% | 100% · 0% · 0% | Low | Safe |
| pH | 10 | — | — | Low | Low |
| Sodium | 53 | — | — | Moderate | Low |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
Loading recent water news…