Groundwater in Yancey County contains arsenic, chloride, and fecal coliform bacteria. The good news is that testing shows these contaminants are at levels below EPA health standards, so they do not exceed what the agency considers harmful.
These contaminants come from natural and human sources in the landscape. Arsenic occurs naturally in the rock and soil here. Chloride and fecal coliform can enter groundwater through septic systems, animal waste, and road salt use, especially in areas with shallow wells or poor well construction.
Water in this county is soft with very low iron, sodium, and sulfate. The Valley and Ridge rocks that supply these wells do not contain the minerals that make water hard or add these substances in high amounts. Most wells here produce water with minimal mineral content.
Good news: wells in Yancey County do not show analytes exceeding EPA health standards in county-level data. However, arsenic and fecal coliform are contaminants of concern that show up in some wells here, so testing can identify if either is present in your water. Arsenic exposure over time can cause skin problems and increase cancer risk. Fecal coliform indicates bacterial contamination that can cause serious illness.
Wells in this county tend to have soft water with low mineral content, which is actually beneficial. You are unlikely to see staining, scale buildup, or problems with appliances. Your water should taste clean without off-flavors from minerals or metals.
Since your well is unique, we recommend testing to know exactly what is in your water. A basic screening for bacteria and nitrate costs $50 to $100 and is a good starting point. Testing is the only way to determine whether treatment like a charcoal filter or disinfection system would help your situation.
Not sure if your well is affected? Get certified results in 5–7 days.
Test Your Well Water with Tap Score →| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| HFPO-DA (GenX) ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| PFNA ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| PFHxS ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Iron | 7 | 0% | 86% · 14% · 0% | Low | Low ⓘ |
| Sulfate | 28 | 0% | 100% · 0% · 0% | Moderate | Low |
| Fluoride | 2 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| Manganese | 4 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| Chloride | 35 | 0% | 100% · 0% · 0% | Moderate | Low |
| Arsenic | 2 | 0% | 50% · 50% · 0% | Low | Low ⓘ |
| PFOS ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| PFOA ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Chloride | 35 | 0% | 100% · 0% · 0% | Moderate | Low |
| Sulfate | 28 | 0% | 100% · 0% · 0% | Moderate | Low |
| Fluoride | 2 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| Iron | 7 | 0% | 86% · 14% · 0% | Low | Low ⓘ |
| Manganese | 4 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| Arsenic | 2 | 0% | 50% · 50% · 0% | Low | Low ⓘ |
| PFOS ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| PFNA ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| PFOA ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| HFPO-DA (GenX) ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| PFHxS ⓘ municipal | 3 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Total Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| pH | 14 | — | — | Low | Low |
| Sodium | 29 | — | — | Moderate | Low |
| Nitrate | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Nitrite | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Lead | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Fecal Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Uranium | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Hardness | 7 | — | — | Low | Low ⓘ |
| PFBS ⓘ municipal | 3 | — | 100% · 0% · 0% | Low | Safe ⓘ |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Loading recent water news…