Well owners in Cumberland County need to be aware of lead, PFOS, PFOA, and PFHXS in their groundwater. These contaminants are present at levels high enough to exceed EPA health standards, making them a genuine concern for household water use.
Lead and PFOS enter groundwater from industrial sites, landfills, and past manufacturing activity in the area. PFOA and PFHXS come from similar sources plus firefighting foam used at airports and military facilities. The sandy and gravelly layers of the Northern Atlantic Coastal Plain aquifer allow these chemicals to move down into the water supply once they reach the ground.
Groundwater in Cumberland County is soft and characterized by moderate iron levels. The sandy sediments in this region naturally release iron as water flows through them. Iron at these levels shows up in many wells across the county, though individual wells vary in how much iron they contain.
Wells in Cumberland County sometimes contain iron, lead, and PFAS chemicals at levels above EPA health standards. Iron in drinking water can cause problems with your blood's ability to carry oxygen. Lead is especially harmful to children and can affect brain development and learning. PFAS chemicals build up in your body over time and can affect your immune system and cholesterol levels.
The good news is that wells in this county are soft, so you probably won't see heavy scale buildup or need to replace your water heater early. However, iron can leave orange or brown stains on sinks, toilets, and laundry. Some people notice a metallic taste in their water when iron is present. These stains are mainly a cleaning problem, not a health issue.
We recommend testing your well water, since every well is different and yours could have higher or lower levels than what's common here. A comprehensive metals and PFAS panel typically costs two hundred to four hundred dollars and is the only way to know what's actually in your water so you can treat it properly. Iron can be removed with filters or oxidation systems, and PFAS requires special treatment like activated carbon or reverse osmosis.
Not sure if your well is affected? Get certified results in 5–7 days.
Test Your Well Water with Tap Score →| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Lead | 10 | 78% | 30% · 0% · 70% | Low | High |
| PFOS ⓘ municipal | 118 | 67% | 32% · 1% · 67% | High | High |
| PFOA ⓘ municipal | 118 | 64% | 36% · 0% · 64% | High | High |
| PFHxS ⓘ municipal | 118 | 26% | 47% · 26% · 26% | High | High |
| Iron | 10 | 22% | 60% · 20% · 20% | Low | High |
| Nitrite | 2 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| PFNA ⓘ municipal | 118 | 0% | 100% · 0% · 0% | High | Safe |
| Fluoride | 2 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| HFPO-DA (GenX) ⓘ municipal | 118 | 0% | 100% · 0% · 0% | High | Safe |
| Sulfate | 13 | 0% | 100% · 0% · 0% | Low | Low |
| Chloride | 31 | 0% | 100% · 0% · 0% | Moderate | Low |
| HFPO-DA (GenX) ⓘ municipal | 118 | 0% | 100% · 0% · 0% | High | Safe |
| Fluoride | 2 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| PFNA ⓘ municipal | 118 | 0% | 100% · 0% · 0% | High | Safe |
| Chloride | 31 | 0% | 100% · 0% · 0% | Moderate | Low |
| Sulfate | 13 | 0% | 100% · 0% · 0% | Low | Low |
| Nitrite | 2 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| PFBS ⓘ municipal | 118 | — | 100% · 0% · 0% | High | Low |
| pH | 21 | — | — | Moderate | Low |
| Sodium | 37 | — | — | Moderate | Low |
| Nitrate | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Manganese | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Arsenic | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Fecal Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Total Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Hardness | 29 | — | — | Moderate | Low |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Population-level CDC data. Not individual risk prediction.
Loading recent water news…