Mississippi Well Water: What Tests Show in Each County
Data updated November 16, 2026. Covers private wells, not public water systems.
Top findings in Mississippi
- Of 82 counties, 8 rate High Risk and 5 Moderate Risk for health, from well tests and USGS estimates.
- 69 counties have too few health tests to rate.
- The most common top concerns are Iron (66 counties), Manganese (54 counties) and Arsenic (7 counties).
Each finding uses one standard, one group of tested wells and one source; they are never combined. County pages give the details and sources.
Mississippi well water by substance
Every Mississippi county where wells were tested, for the substances found most often here.
Every county in Mississippi
Tap a column name to sort. Risk is about health; stains, scale and taste are rated on each county page.
| County | Risk | Confidence | Top concerns | People on wells |
|---|---|---|---|---|
| Bolivar County | High Risk | Low | Nitrate, Arsenic, Manganese | 4,224 |
| Coahoma County | High Risk | Low | Arsenic, Iron, Manganese | 912 |
| DeSoto County | High Risk | Low | Arsenic, Iron | 16,129 |
| Humphreys County | High Risk | Low | Arsenic, Manganese, Iron | 277 |
| Marion County | High Risk | Low | Fluoride, Manganese, Iron | 3,660 |
| Tunica County | High Risk | Low | Arsenic, Manganese, Iron | 5,968 |
| Warren County | High Risk | Low | Fluoride, Manganese, Iron | 8,317 |
| Washington County | High Risk | Low | Arsenic, Nitrate, Manganese | 3,382 |
| Hinds County | Moderate Risk | Moderate | Fluoride, Iron, Manganese | 19,441 |
| Perry County | Moderate Risk | Moderate | Fluoride, Manganese, Iron | 2,644 |
| Tishomingo County | Moderate Risk | Moderate | Fluoride, Manganese, Iron | 990 |
| Forrest County | Moderate Risk | Low | Fluoride, Iron, Manganese | 4,849 |
| Leflore County | Moderate Risk | Low | Arsenic, Manganese, Iron | 3,479 |
| Adams County | Risk Unknown | Low | Iron, Manganese | 1,086 |
| Alcorn County | Risk Unknown | Low | Manganese, Iron | 8,121 |
| Amite County | Risk Unknown | Low | Yearly tests | 5,276 |
| Attala County | Risk Unknown | Low | Manganese, Iron | 2,429 |
| Benton County | Risk Unknown | Low | Manganese, Iron | 4,674 |
| Calhoun County | Risk Unknown | Low | Manganese, Iron | 318 |
| Carroll County | Risk Unknown | Low | Iron, Manganese | 297 |
| Chickasaw County | Risk Unknown | Low | Iron | 328 |
| Choctaw County | Risk Unknown | Low | Manganese, Iron | 157 |
| Claiborne County | Risk Unknown | Low | Manganese, Iron | 198 |
| Clarke County | Risk Unknown | Low | Iron | 2,868 |
| Clay County | Risk Unknown | Low | Manganese | 363 |
| Copiah County | Risk Unknown | Low | Iron | 4,532 |
| Covington County | Risk Unknown | Low | Iron | 7,669 |
| Franklin County | Risk Unknown | Low | Yearly tests | 1,976 |
| George County | Risk Unknown | Low | Yearly tests | 11,347 |
| Greene County | Risk Unknown | Low | Iron, Manganese | 4,422 |
| Grenada County | Risk Unknown | Low | Iron, Manganese | 454 |
| Hancock County | Risk Unknown | Low | Manganese | 17,767 |
| Harrison County | Risk Unknown | Low | Manganese, Iron | 36,542 |
| Holmes County | Risk Unknown | Low | Iron, Manganese | 352 |
| Issaquena County | Risk Unknown | Low | Manganese, Iron | 29 |
| Itawamba County | Risk Unknown | Low | Iron, Manganese | 5,302 |
| Jackson County | Risk Unknown | Low | Iron | 11,110 |
| Jasper County | Risk Unknown | Low | Iron, Manganese | 288 |
| Jefferson County | Risk Unknown | Low | Yearly tests | 166 |
| Jefferson Davis County | Risk Unknown | Low | Yearly tests | 823 |
| Jones County | Risk Unknown | Low | Iron | 5,191 |
| Kemper County | Risk Unknown | Low | Iron, Manganese | 304 |
| Lafayette County | Risk Unknown | Low | Iron, Manganese | 12,550 |
| Lamar County | Risk Unknown | Low | Iron, Manganese | 10,754 |
| Lauderdale County | Risk Unknown | Low | Iron | 6,749 |
| Lawrence County | Risk Unknown | Low | Yearly tests | 1,253 |
| Leake County | Risk Unknown | Low | Iron | 4,264 |
| Lee County | Risk Unknown | Low | Manganese | 9,683 |
| Lincoln County | Risk Unknown | Low | Iron | 17,799 |
| Lowndes County | Risk Unknown | Low | Iron, Manganese | 16,183 |
| Madison County | Risk Unknown | Low | Iron, Manganese | 800 |
| Marshall County | Risk Unknown | Low | Manganese | 23,213 |
| Monroe County | Risk Unknown | Low | Manganese, Iron | 817 |
| Montgomery County | Risk Unknown | Low | Iron, Manganese | 34 |
| Neshoba County | Risk Unknown | Low | Iron, Manganese | 6,228 |
| Newton County | Risk Unknown | Low | Iron, Manganese | 2,967 |
| Noxubee County | Risk Unknown | Low | Manganese, Iron | 1,021 |
| Oktibbeha County | Risk Unknown | Low | Iron | 8,390 |
| Panola County | Risk Unknown | Low | Iron, Manganese | 6,884 |
| Pearl River County | Risk Unknown | Low | Iron | 18,356 |
| Pike County | Risk Unknown | Low | Iron | 8,553 |
| Pontotoc County | Risk Unknown | Low | Manganese | 3,234 |
| Prentiss County | Risk Unknown | Low | Manganese, Iron | 428 |
| Quitman County | Risk Unknown | Low | Manganese, Iron | 231 |
| Rankin County | Risk Unknown | Low | Iron, Manganese | 10,920 |
| Scott County | Risk Unknown | Low | Iron | 378 |
| Sharkey County | Risk Unknown | Low | Manganese, Iron | 248 |
| Simpson County | Risk Unknown | Low | Iron | 404 |
| Smith County | Risk Unknown | Low | Iron | 5,774 |
| Stone County | Risk Unknown | Low | Iron | 8,872 |
| Sunflower County | Risk Unknown | Low | Iron, Manganese | 2,255 |
| Tallahatchie County | Risk Unknown | Low | Manganese, Iron | 3,288 |
| Tate County | Risk Unknown | Low | Iron | 14,313 |
| Tippah County | Risk Unknown | Low | Iron, Manganese | 1,196 |
| Union County | Risk Unknown | Low | Manganese | 6,042 |
| Walthall County | Risk Unknown | Low | Yearly tests | 387 |
| Wayne County | Risk Unknown | Low | Yearly tests | 1,788 |
| Webster County | Risk Unknown | Low | Iron | 557 |
| Wilkinson County | Risk Unknown | Low | Iron | 524 |
| Winston County | Risk Unknown | Low | Iron, Manganese | 426 |
| Yalobusha County | Risk Unknown | Low | Manganese, Iron | 5 |
| Yazoo County | Risk Unknown | Low | Iron, Manganese | 8,337 |
Is there free well water testing in Mississippi?
We have not found a free well water testing program in Mississippi. We check state and local health department pages for new ones and will list them here. The lowest-cost ways to test now:
- Ask your county health department. Some test well water or give out sample bottles at low cost. Mississippi State Department of Health, County Health Department Locator
- Certified well water testing labs in Mississippi: call a few and compare prices for a bacteria and nitrate test.
- How to test your well, including mail-in kits.
Get help in Mississippi
- Every certified well water testing lab in Mississippi, on one page
- MSDH Water Supply Certification: In-State Labs
- Mississippi State Department of Health, County Health Department Locator
- Buying or selling a home with a well in Mississippi
Each county page lists the certified labs and health departments nearest that county.
Ready to test your well?
A mail-in kit or a certified lab in Mississippi can test your water.