Louisiana Well Water: What Tests Show in Each County
Data updated November 16, 2026. Covers private wells, not public water systems.
64 counties
6 High Risk · 9 Moderate
3 Low Risk · 46 with too few health tests to rate
About 491,000 people rely on private wells (USGS 2015)
Most common top concerns
IronManganeseSodium
Every well: test every year for bacteria and nitrate.
Testing strongly recommended
Test your well →Mail-in kit sold on Amazon, results in about a weekFind a certified lab
Top findings in Louisiana
- Of 64 counties, 6 rate High Risk, 9 Moderate Risk and 3 Low Risk for health, from well tests and USGS estimates.
- 46 counties have too few health tests to rate.
- The most common top concerns are Iron (56 counties), Manganese (55 counties) and Sodium (10 counties).
Each finding uses one standard, one group of tested wells and one source; they are never combined. County pages give the details and sources.
Louisiana well water by substance
Every Louisiana county where wells were tested, for the substances found most often here.
Every county in Louisiana
Tap a column name to sort. Risk is about health; stains, scale and taste are rated on each county page.
| County | Risk | Confidence | Top concerns | People on wells |
|---|---|---|---|---|
| Avoyelles Parish | High Risk | Low | Arsenic, Fluoride, Iron | 2,262 |
| Bienville Parish | High Risk | Low | Lead, Iron, Manganese | 4,068 |
| Iberville Parish | High Risk | Low | Arsenic, Manganese, Iron | 1,932 |
| Natchitoches Parish | High Risk | Low | Arsenic, Manganese, Iron | 6,384 |
| Vermilion Parish | High Risk | Low | Arsenic, Manganese, Iron | 27,383 |
| Winn Parish | High Risk | Low | Lead, Manganese, Iron | 2,518 |
| De Soto Parish | Moderate Risk | High | Fluoride, Manganese, Iron | 7,514 |
| Allen Parish | Moderate Risk | Moderate | Fluoride, Manganese, Iron | 3,181 |
| Lafayette Parish | Moderate Risk | Moderate | Arsenic, Manganese, Iron | 33,218 |
| Rapides Parish | Moderate Risk | Moderate | Arsenic, Manganese, Iron | 5,589 |
| Tangipahoa Parish | Moderate Risk | Moderate | Arsenic, Manganese, Iron | 35,766 |
| Acadia Parish | Moderate Risk | Low | Nitrate, Manganese, Iron | 15,548 |
| Calcasieu Parish | Moderate Risk | Low | Coliform Bacteria, Arsenic, Manganese | 24,567 |
| Red River Parish | Moderate Risk | Low | Nitrate, Manganese, Iron | 2,510 |
| St. Landry Parish | Moderate Risk | Low | Arsenic, Manganese, Iron | 8,095 |
| Bossier Parish | Low Risk | Moderate | Manganese, Iron, Sodium | 13,833 |
| Caddo Parish | Low Risk | Moderate | Manganese, Iron, Sodium | 18,379 |
| East Baton Rouge Parish | Low Risk | Moderate | Manganese, Iron | 2,984 |
| Ascension Parish | Risk Unknown | Low | Manganese, Iron | 33,565 |
| Assumption Parish | Risk Unknown | Low | Yearly tests | 369 |
| Beauregard Parish | Risk Unknown | Low | Manganese, Iron | 10,103 |
| Caldwell Parish | Risk Unknown | Low | Manganese, Iron | 756 |
| Cameron Parish | Risk Unknown | Low | Manganese, Iron | 918 |
| Catahoula Parish | Risk Unknown | Low | Manganese, Iron | 1,262 |
| Claiborne Parish | Risk Unknown | Low | Iron, Manganese | 2,063 |
| Concordia Parish | Risk Unknown | Low | Manganese, Iron, Sodium | 789 |
| East Carroll Parish | Risk Unknown | Low | Manganese, Iron | 182 |
| East Feliciana Parish | Risk Unknown | Low | Manganese, Iron | 3,341 |
| Evangeline Parish | Risk Unknown | Low | Iron, Manganese | 4,212 |
| Franklin Parish | Risk Unknown | Low | Manganese, Iron, Sodium | 7,967 |
| Grant Parish | Risk Unknown | Low | Manganese, Iron, Sodium | 2,758 |
| Iberia Parish | Risk Unknown | Low | Manganese, Iron | 13,066 |
| Jackson Parish | Risk Unknown | Low | Iron, Manganese | 1,881 |
| Jefferson Davis Parish | Risk Unknown | Low | Manganese, Iron, Sodium | 4,815 |
| Jefferson Parish | Risk Unknown | Low | Manganese, Iron | 412 |
| LaSalle Parish | Risk Unknown | Low | Manganese, Iron | 712 |
| Lafourche Parish | Risk Unknown | Low | Yearly tests | 241 |
| Lincoln Parish | Risk Unknown | Low | Iron, Manganese | 2,350 |
| Livingston Parish | Risk Unknown | Low | Manganese, Iron | 25,051 |
| Madison Parish | Risk Unknown | Low | Manganese, Iron | 239 |
| Morehouse Parish | Risk Unknown | Low | Manganese, Iron, Sodium | 2,004 |
| Orleans Parish | Risk Unknown | Low | Yearly tests | 2,585 |
| Ouachita Parish | Risk Unknown | Low | Sodium, Manganese, Iron | 4,788 |
| Plaquemines Parish | Risk Unknown | Low | Yearly tests | 614 |
| Pointe Coupee Parish | Risk Unknown | Low | Manganese, Iron | 2,839 |
| Richland Parish | Risk Unknown | Low | Manganese, Iron | 5,889 |
| Sabine Parish | Risk Unknown | Low | Iron, Manganese, Sodium | 12,546 |
| St. Bernard Parish | Risk Unknown | Low | Yearly tests | 119 |
| St. Charles Parish | Risk Unknown | Low | Yearly tests | 239 |
| St. Helena Parish | Risk Unknown | Low | Manganese, Iron | 6,531 |
| St. James Parish | Risk Unknown | Low | Manganese, Iron | 176 |
| St. John the Baptist Parish | Risk Unknown | Low | Iron, Manganese | 987 |
| St. Martin Parish | Risk Unknown | Low | Iron, Manganese | 10,108 |
| St. Mary Parish | Risk Unknown | Low | Manganese, Iron | 1,684 |
| St. Tammany Parish | Risk Unknown | Low | Manganese, Iron | 66,008 |
| Tensas Parish | Risk Unknown | Low | Manganese, Iron | 232 |
| Terrebonne Parish | Risk Unknown | Low | Yearly tests | 92 |
| Union Parish | Risk Unknown | Low | Sodium, Iron | 2,412 |
| Vernon Parish | Risk Unknown | Low | Manganese, Iron | 15,575 |
| Washington Parish | Risk Unknown | Low | Iron, Manganese | 16,979 |
| Webster Parish | Risk Unknown | Low | Iron, Manganese | 4,512 |
| West Baton Rouge Parish | Risk Unknown | Low | Manganese, Iron | 478 |
| West Carroll Parish | Risk Unknown | Low | Manganese, Iron | 889 |
| West Feliciana Parish | Risk Unknown | Low | Manganese, Iron | 513 |
Is there free well water testing in Louisiana?
We know of 1 statewide program in Louisiana. Check who each one is for.
- The Louisiana Department of Health tests private wells for bacteria at no cost. Get a kit at a parish health unit or call 888-293-7020. Source
Every free and low-cost well testing option in Louisiana, with who can use each one and how to sign up.
Get help in Louisiana
- Every certified well water testing lab in Louisiana, on one page
- LDH Laboratories Certified for Microbiology Tests on Drinking Water (bacteria tests)
- LDH Laboratories Certified for Chemistry Tests on Drinking Water (chemical tests)
- Louisiana Department of Health, Parish Health Units
- Buying or selling a home with a well in Louisiana
- Louisiana Department of Health, Real Estate Well Testing Requirements
Each county page lists the certified labs and health departments nearest that county.
Ready to test your well?
A mail-in kit or a certified lab in Louisiana can test your water.