Groundwater in Manistee County contains arsenic, chloride, and fluoride. Contaminant levels here are low and do not exceed EPA health standards.
These contaminants come from natural sources in the rock and soil. Arsenic dissolves naturally from minerals as water sits underground. Chloride and fluoride also occur naturally in the geology beneath this county. The local rock and soil provide natural protection that keeps contamination at manageable levels.
Groundwater in this county is very hard, driven by elevated calcium and magnesium from the rock below. As water moves slowly through these mineral-rich layers, calcium and magnesium dissolve into the water. Very hard water is common across wells in Manistee County.
No data provided for Manistee County, MI in the system. Unable to generate guidance.
.
| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Nitrate | 1 | 0% | Low | Low ⓘ | |
| Arsenic | 2 | 0% | Low | Low ⓘ | |
| Chloride | 2 | 0% | Low | Low ⓘ | |
| Fluoride | 2 | 0% | Low | Safe ⓘ | |
| HFPO-DA (GenX) ⓘ municipal | 8 | 0% | Low | Safe ⓘ | |
| Iron | 2 | 0% | Low | Low ⓘ | |
| Lead | 1 | 0% | Low | Safe ⓘ | |
| Manganese | 2 | 0% | Low | Low ⓘ | |
| Nitrite | 1 | 0% | Low | Safe ⓘ | |
| PFHxS ⓘ municipal | 8 | 0% | Low | Safe ⓘ | |
| PFNA ⓘ municipal | 10 | 0% | Low | Safe | |
| PFOA ⓘ municipal | 11 | 0% | Low | Safe | |
| PFOS ⓘ municipal | 8 | 0% | Low | Safe ⓘ | |
| Sulfate | 2 | 0% | Low | Low ⓘ | |
| Uranium | 1 | 0% | Low | Low ⓘ | |
| Hardness | 2 | — | Low | Low ⓘ | |
| PFBS ⓘ municipal | 8 | — | Low | Safe ⓘ | |
| pH | 2 | — | Low | Low ⓘ | |
| Sodium | 2 | — | Low | Low ⓘ |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
* Microbial contaminants (E. coli, coliform) reflect only samples from the last 10 years.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Loading recent water news…