Well owners in Pasco County have good news about their groundwater. No contaminants have been detected at levels of concern, and water quality testing shows contaminant levels are low across the county.
The Floridan aquifer system that supplies this county's wells runs deep underground through layers of rock that naturally filter water and resist contamination. The depth of this aquifer and the rock layers above it protect groundwater from surface pollution, which is why well owners here enjoy clean water.
Groundwater in this county is hard, driven by calcium and magnesium that dissolve from the limestone rock of the Floridan aquifer as water passes through. These minerals are a natural part of the water chemistry in this region because the aquifer is made of limestone, which releases calcium and magnesium into groundwater over time. Hardness is a common characteristic across wells in Pasco County.
.
Not sure if your well is affected? Get certified results in 5–7 days.
Test Your Well Water with Tap Score →| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Radon | 8 | 88% | Low | High ⓘ | |
| PFOS ⓘ municipal | 84 | 43% | Moderate | High | |
| Iron | 747 | 42% | High | High | |
| Chloride | 1781 | 41% | High | High | |
| PFOA ⓘ municipal | 84 | 19% | Moderate | High | |
| Sulfate | 875 | 17% | High | High | |
| Manganese | 512 | 12% | High | Moderate | |
| PFHxS ⓘ municipal | 84 | 5% | Moderate |
Moderate
Elevated concentration, not % above limit
|
|
| Nitrate | 237 | 1% | High | Low | |
| Arsenic | 108 | 1% | High | Low | |
| Fluoride | 569 | 0% | High | Low | |
| Lead | 109 | 0% | High | Low | |
| PFNA ⓘ municipal | 84 | 0% | Moderate | Low | |
| HFPO-DA (GenX) ⓘ municipal | 84 | 0% | Moderate | Safe | |
| Nitrite | 391 | 0% | High | Low | |
| Uranium | 26 | 0% | Moderate | Low | |
| E. coli | 10* | 0% | Low | Low | |
| Fecal Coliform | 14* | 0% | Low | Low | |
| PFBS ⓘ municipal | 84 | — | Moderate | Low | |
| Hardness | 319 | — | High | Low | |
| Total Coliform | 24* | 0% | Moderate | Low | |
| pH | 690 | — | High | Low | |
| Sodium | 785 | — | High | Low |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
* Microbial contaminants (E. coli, coliform) reflect only samples from the last 10 years.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Population-level CDC data. Not individual risk prediction.
Loading recent water news…