Groundwater in Bayfield County contains radon, arsenic, and chloride. Radon is the main concern here, as it exceeds EPA health standards in this county's water.
Radon comes from the rock layers beneath Bayfield County and dissolves into groundwater as water moves slowly underground. Arsenic and chloride also occur naturally in these rock formations and enter the water through the same process.
Bayfield County's groundwater is soft with low sodium and sulfate. The soft water here reflects the mix of rock types underground, which do not contribute high amounts of minerals like calcium and magnesium. This soft-water characteristic is common across wells in the county.
Radon is found at levels above EPA health standards in wells across Bayfield County. Radon is a radioactive gas that comes from natural decay in bedrock. When radon enters drinking water and is released into the air during daily use, it can be breathed in. Over many years, breathing radon increases the risk of lung cancer.
The good news is that wells in this county are soft, which means you won't deal with scale buildup on fixtures or inside pipes. You won't see staining or experience the wear on water heaters and dishwashers that comes with hard water. Water taste and odor issues are not common concerns here.
We recommend testing your well to find out what radon levels are actually present in your water. Every well is different, and your well could have higher or lower radon than what is typical in the county. Testing is the only way to know what needs to be treated. A basic radon test runs around fifty to one hundred dollars, and radon can be removed with aeration systems or other treatment methods.
Not sure if your well is affected? Get certified results in 5–7 days.
Test Your Well Water with Tap Score →| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Radon | 4 | 75% | 25% · 0% · 75% | Low | High ⓘ |
| Chloride | 16 | 0% | 100% · 0% · 0% | Moderate | Low |
| Sulfate | 45 | 0% | 100% · 0% · 0% | Moderate | Low |
| Fluoride | 6 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| PFOA ⓘ municipal | 13 | 0% | 100% · 0% · 0% | Low | Low |
| PFNA ⓘ municipal | 13 | 0% | 100% · 0% · 0% | Low | Low |
| PFOS ⓘ municipal | 13 | 0% | 100% · 0% · 0% | Low | Safe |
| PFHxS ⓘ municipal | 13 | 0% | 100% · 0% · 0% | Low | Safe |
| HFPO-DA (GenX) ⓘ municipal | 13 | 0% | 100% · 0% · 0% | Low | Safe |
| Arsenic | 5 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| Lead | 2 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| Uranium | 1 | 0% | 100% · 0% · 0% | Low | Low ⓘ |
| pH | 46 | — | — | Moderate | Low |
| Sodium | 50 | — | — | Moderate | Low |
| Manganese | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| E. coli | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Iron | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Nitrate | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Nitrite | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Total Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Fecal Coliform | 1 | — | — | Low | Safe ⓘ |
| Hardness | 24 | — | — | Moderate | Low |
| PFBS ⓘ municipal | 13 | — | 100% · 0% · 0% | Low | Safe |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Population-level CDC data. Not individual risk prediction.
Loading recent water news…