17 well testing events are on record for Pickens County, Georgia.
Private well owners are responsible for their own water quality. Annual testing is recommended. See testing recommendations for Pickens County.
| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| HFPO-DA (GenX) ⓘ municipal | 32 | 0% | Moderate | Safe | |
| Fluoride | 3 | 0% | Low | Low ⓘ | |
| PFOA ⓘ municipal | 32 | 0% | Moderate | Safe | |
| PFNA ⓘ municipal | 32 | 0% | Moderate | Safe | |
| Chloride | 3 | 0% | Low | Low ⓘ | |
| PFNA ⓘ municipal | 32 | 0% | Moderate | Safe | |
| Chloride | 3 | 0% | Low | Low ⓘ | |
| PFOA ⓘ municipal | 32 | 0% | Moderate | Safe | |
| Fluoride | 3 | 0% | Low | Low ⓘ | |
| HFPO-DA (GenX) ⓘ municipal | 32 | 0% | Moderate | Safe | |
| Nitrate | 3 | 0% | Low | Low ⓘ | |
| PFHxS ⓘ municipal | 32 | 0% | Moderate | Safe | |
| PFOS ⓘ municipal | 32 | 0% | Moderate | Safe | |
| Sulfate | 3 | 0% | Low | Low ⓘ | |
| Hardness | 3 | — | Low | Low ⓘ | |
| PFBS ⓘ municipal | 32 | — | Moderate | Low | |
| Sodium | 3 | — | Low | Low ⓘ | |
| pH | 3 | — | Low | Low ⓘ |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
* Microbial contaminants (E. coli, coliform) reflect only samples from the last 10 years.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Loading recent water news…